Provider | Avg Speed ▼ / ▲ Mbps | Packages | Highlight | Where to Buy |
---|---|---|---|---|
129.4 ▼ 15.8 ▲ (4G) | 8-31 days 3-100GB | Best value for heavy data usage: 50GB / 16 days only A$40.72 | View offer | |
83.0 ▼ 10.3 ▲ (5G where available) | 1-annual 500MB–Unlimited | 25GB / 30 days A$55.53 – Fast 5G. 10% discount code: TOKYOCHEAPO | View offer | |
82.6 ▼ 30.7 ▲ (5G where available) | 7-30 days 1-20GB | 20GB / 30 days A$36.62 – includes “Virtual Location” + “Ad blocker.” | View offer | |
64.5 ▼ 21.0 ▲ (5G where available) | 1-30 days 0.5GB–Unlimited | Plans from just A$5.49 with 10% Tokyo Cheapo discount | View offer | |
409.6 ▼ 71.4 ▲ (5G where available) | 3-30 days 1GB–Unlimited | 3 days with 2GB per day for A$13.87 – Unlimited 5G no speed cap A$70.94 (15 days) | View offer | |
115.6 ▼ 14.3 ▲ (4G) | 1-90 days 1GB–Unlimited | Unlimited A$15.86 – A$250.59 with easy top-ups | View offer | |
92.6 ▼ 6.8 ▲ (4G) | 7 days Unlimited data | Unlimited data / 7 days A$24.85. 20% discount with CHEAPO20 | View offer | |
39.6 ▼ 49.2 ▲ (4G) | 7-30 days 1-20GB | 20GB / 30 days A$40.10. 10% discount for readers | View offer |
Source: Tokyo Cheapo – Best Japan eSIMs